How to Get Ezey Rare Dragons How to Get Easy Rare Dragons Dragonvale
Dragons
All of the various dragons that are found within the game.
Note: Dragon Count is five more than the Egg Count because Kairos, Gaia, Ts'aishen, Bahamut, and Tiamat do not have an egg.
730
Picture Charts Picture Charts - Text Charts Text Charts
Adult
Baby
Primary Elements & Hybrids Primary Elements & Hybrids - Epics, Gemstones, Galaxys, Limited & Legendary Epics, Gemstones, Galaxys, Limited & Legendary
| Primary & Common Hybrid Dragons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | |
| NAME | Plant | Flower | Moss | Lichen | Ash | Seaweed | Willow | Malachite | Luminous | Nightshade |
| | | | | | | | | | | |
| NAME | Poison | Fire | Obsidian | Frostfire | Firefly | Coral | Blazing | Brass | Heat | Dungeon |
| | | | | | | | | | | |
| NAME | Tree | Lava | Earth | Mountain | Crystal | River | Sandstorm | Iron | Glass | Cave |
| | | | | | | | | | | |
| NAME | Evergreen | Blue Fire | Glacier | Cold | Storm | Iceberg | Blizzard | Steel | Glare | Crypt |
| | | | | | | | | | | |
| NAME | Cactus | Scorch | Quake | Hail | Lightning | Current | Sonic | Copper | Gamma | Wraith |
| | | | | | | | | | | |
| NAME | Swamp | Salamander | Mud | Ice | Plasma | Water | Rain | Quicksilver | Shimmer | Ooze |
| | | | | | | | | | | |
| NAME | Pollen | Smoke | Dodo | Snow | Thunder | Fog | Air | Chrome | Hypnotic | Howl |
| | | | | | | | | | | |
| NAME | Ironwood | Forge | Scoria | Mine | Magnetic | Rust | Meteor | Metal | Radiant | Acid |
| | | | | | | | | | | |
| NAME | Meadow | Ember | Sand | Phantom | Flash | Lotus | Wind | Palladium | Light | Mirage |
| | | | | | | | | | | |
| NAME | Fungus | Watch | Root | Ruin | Spark | Abyss | Miasma | Promethium | Shadow | Dark |
| | | | | | | | | | | |
| Primary & Golden Hybrid Dragons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | |
| NAME | Plant | Pepper | Snootroot | Conifer | Ivy | Tidepool | Dandelion | Thorn | Bellflower | Etch |
| | | | | | | | | | | |
| NAME | Smoulderbrush | Fire | Burrow | Fever | Brilliant | Steam | Inferno | Molten | Infrared | Char |
| | | | | | | | | | | |
| NAME | Forest | Soot | Earth | Arctic | Bouldershock | Quicksand | Khamsin | Auroch | Arid | Fissure |
| | | | | | | | | | | |
| NAME | Frostflower | Flickerflame | Permafrost | Cold | Tempest | Aquacorn | Derecho | Bonescale | Fluorescent | Frostbite |
| | | | | | | | | | | |
| NAME | Thistle | Ignite | Fulgurite | Shockproof | Lightning | - | - | Lodestone | Shining | Darkling |
| | | | | | | - | - | | | |
| NAME | Frond | - | Geode | Aperture | Surge | Water | Bubble | Conch | Nectar | - |
| | | - | | | | | | | | - |
| NAME | Orchid | Smolder | Whirlwind | Jetstream | Cyclone | Vortex | Air | - | Iridescent | Chimneypuff |
| | | | | | | | | - | | |
| NAME | Razortail | Sulfur | Xanthium | Coldforge | Thrasher | Drifter | Verdigris | Metal | Mirror | Chitin |
| | | | | | | | | | | |
| NAME | Poshwing | Wick | Plains | Candescent | - | Lagoon | Halo | - | Light | - |
| | | | | | - | | | - | | - |
| NAME | Snapper | - | Subterranean | Void | Wisp | Trench | - | - | Silverline | Dark |
| | | - | | | | | - | - | | |
| Permanent Rare Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Bramble | Daylily | - | - | - | - | - | - |
| | | | - | - | - | - | - | - |
| Rift Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Light Rift | Dark Rift | Alpenglow | Blightwing | Fire Rift | Plant Rift | Snowsquall | Spore |
| | | | | | | | | |
| NAME | Voltaic | Cold Rift | Earth Rift | Lightning Rift | Water Rift | Air Rift | Metal Rift | Antumbra |
| | | | | | | | | |
| NAME | Ghast | Kampos | Plumewing | Viridian | Zaffer | Lacuna | Thunderbird | Frostfluff |
| | | | | | | | | |
| NAME | Nimbus | Tumblethorn | Yolkwing | Sandscale | Abraxas | Chromacorn* | Corrupticorn* | Rigel |
| | | | | | | | | |
| NAME | Pearlescent | Spectrapod* | Nox* | - | - | - | - | - |
| | | | | - | - | - | - | - |
Important: The Fountain of Youth Button above switches the chart between the adult and baby stages.
Important: Dragon names marked with an asterisk * indicate limited dragons.
| Rainbow Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Rainbow | Leap Year* | Celtic* | Double Rainbow | Prism* | Aurora* | Double Leap Year* | Party* |
| | | | | | | | | |
| NAME | Chromacorn* | Corrupticorn* | Triple Leap Year* | Spectrapod* | Enfis* | Triple Rainbow | - | - |
| | | | | | | | - | - |
| Sun Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Sun | Solstice* | Equinox* | Solar Eclipse* | Dawn* | Dusk* | Sunstruck* | Midday* |
| | | | | | | | | |
| NAME | Pharaoh* | Lightmatter* | Tranquil* | Lageto* | Kann* | - | - | - |
| | | | | | | - | - | - |
| Moon Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Moon | Blue Moon* | Lunar Eclipse* | Moonstruck* | Midnight* | Nightbloom* | Harvest Moon* | Sunscorch* |
| | | | | | | | | |
| NAME | Sailback* | Monte* | Toco* | Vibe* | Elegant* | Ruckus* | Razzle* | Dazzle* |
| | | | | | | | | |
| NAME | Stella* | Darkmatter* | Moriante* | Prestige* | Wilderness* | Lightmare* | Puffles* | Prestina* |
| | | | | | | | | |
| Treasure Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Gold | Silver | Platinum | Electrum | Bronze | Loot* | Misfortune* | Djinni* |
| | | | | | | | | |
| NAME | Opulent* | Regal* | Scarab* | Gawk* | Lazuli* | Trove* | Alure* | Yarr* |
| | | | | | | | | |
| NAME | Luck* | Corsair* | Curse* | |||||
| | | | | - | - | - | - | - |
| Olympus Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Bronze Olympus | Gold Olympus | Silver Olympus | Cyclops | Snowy Bronze | Snowy Gold | Snowy Silver | Victory* |
| | | | | | | | | |
| NAME | Hydra | Elysium* | Muse* | Fates* | Herald* | Squall* | Stygian* | Thunderbolt* |
| | | | | | | | | |
| NAME | Valor* | Trimera* | Cerberus* | Dawnbringer* | Ocular* | - | - | - |
| | | | | | | - | - | - |
| Seasonal Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Seasonal | Spring* | Summer* | Autumn* | Winter* | Sprout* | Leaf* | Berry* |
| | | | | | | | | |
| NAME | Seed* | Bogberry* | Pouke* | Magnolia* | - | - | - | - |
| | | | | | - | - | - | - |
| Apocalypse Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Apocalypse | Ouroboros | Zombie* | Ragnarok | Omen* | Snowpocalypse* | Fury* | Charlatan* |
| | | | | | | | | |
| NAME | Scourge* | Barbarous* | Macabre* | Wendigo* | Narcis* | Hyperion* | - | - |
| | | | | | | | - | - |
| Dream Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Dream | Daydream | Nightmare* | Delirium* | Portent* | Delicia* | Tebori* | Alffa* |
| | | | | | | | | |
| NAME | Iden* | Snooz* | Glasswing* | Binky* | Lumineux* | Astraline* | Fae* | |
| | | | | | | | | |
| Galaxy Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Antarian | Arcturian | Bizurian | Polarian | Sorarian | Andromedan | Procyon | Comet |
| | | | | | | | | |
| NAME | Eridanian | Celerulean | Nebula | Rayleian | Teidian | Nova | Singularity | Solarflare |
| | | | | | | | | |
| NAME | Glimmerwing | Starlight | Rigel | Solis | Lunis | Gravity | - | - |
| | | | | | | | - | - |
| Gemstone Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| MONTH | May | June | July | August | September | October | ||
| NAME | Emerald | Pearl | Ruby | Peridot | Sapphire | Opal | ||
| | | | | | | | ||
| MONTH | November | December | January | February | March | April | ||
| NAME | Topaz | Turquoise | Garnet | Amethyst | Aquamarine | Diamond | ||
| | | | | | | | ||
| MONTH | May-August | August-November | November-March | March - May | Magic Egg Hunt | - | ||
| NAME | Jade | Amber | Jet | Lapis | Ovalith | - | ||
| | | | | | | - | ||
| Crystalline Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| MONTH | July-August | August-September | September-October | October-November | November-December | December-January | ||
| NAME | Jasper | Tourmaline | Bismuth | Sanguinite | Mesolite | Pyrite | ||
| | | | | | | | ||
| MONTH | January-February | February-March | March-April | April-May | May-June | June-July | ||
| NAME | Barite | Okenite | Quartz | Wavelyte | Azurite | Labradorite | ||
| | | | | | | | ||
| Snowflake Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Snowflake 1 | Snowflake 2 | Snowflake 3 | Snowflake 4 | Snowflake 5 | Snowflake 6 | Snowflake 7 | - |
| | | | | | | | | - |
| Monolith Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Monolith 1 | Monolith 2 | Monolith 3 | Monolith 4 | Monolith 5 | Monolith 6 | Glyph* | Hedera* |
| | | | | | | | | |
| NAME | Pixie* | - | - | - | - | - | - | - |
| | | - | - | - | - | - | - | - |
| Ornamental Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Dazzling* | Lace* | Ornamental* | Flicker* | Verglace* | Ribbon* | Tinsel* | Twinkle* |
| | | | | | | | | |
| NAME | Starshine* | Nibwhip* | Burglehoo* | Libretto* | Gulletail* | Sugarplum* | Avarice* | Saccharine* |
| | | | | | | | | |
| NAME | Trepak* | Jadice* | Lokilure* | Venture* | Reminiscence* | Harmony* | Yule* | Spellmason* |
| | | | | | | | | |
| NAME | Snowball* | Yanghis* | Angler* | Yeti* | Glitz* | Zero* | Zumi* | - |
| | | | | | | | | - |
| Aura Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Delight* | Ire* | Melancholy* | Serenity* | Surprise* | Stoneheart* | Honeyglow* | Scorn* |
| | | | | | | | | |
| NAME | Smitten* | Sweetheart* | Spritely* | Amaryllis* | Begonia* | Cyclamen* | Daffadowndilly* | Petunia* |
| | | | | | | | | |
| NAME | Grace* | Entwined* | Canvas* | Masque* | Cupido* | Mesmer* | - | - |
| | | | | | | | - | - |
| Chrysalis Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Chrysalis | Duskwing | Lacewing | Marbletail | Swallowtail | Glowwing* | Starwing* | Busby |
| | | | | | | | | |
| NAME | Dittoglide | Faux | Gildamane | Morpho | Rhinotorch | Serket | Trilobite | Violetta |
| | | | | | | | | |
| NAME | Pearlescent | - | - | - | - | - | - | - |
| | | - | - | - | - | - | - | - |
| Hidden Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Cumulus* | Stoneshell* | Tansy* | Tulip* | Pond* | Plateau* | Cumberpatch* | Bloatato* |
| | | | | | | | | |
| NAME | Curlyleaf* | Vidalia* | Karroot* | Aubergine* | Minchi* | Apex* | Atramento* | Coldcoil* |
| | | | | | | | | |
| NAME | Frons* | Ignis* | Scout* | Umbra* | Redbeard* | Morphimagus* | - | - |
| | | | | | | | - | - |
| Surface Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Sumi* | Eve | Kaiju* | Sprite | Totem* | Oracle* | Tusk* | Shiver* |
| | | | | | | | | |
| NAME | Knarr* | Festive* | - | - | - | - | - | - |
| | | | - | - | - | - | - | - |
| Melody Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Heavy Metal* | Punk* | Techno* | Country* | Chorister* | Lullaby* | Sea Shanty* | - |
| | | | | | | | | - |
| Zodiac Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Ariesian* | Cansian* | Pisceian* | Geminian* | - | - | - | - |
| | | | | | - | - | - | - |
| Limited Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Bone | Reindeer | Panlong | Love | Clover | Bloom | Sakura | |
| DRAGON | | | | | | | | |
| NAME | Butterfly | Firework | Paper | Ghost | Gift | Century | Rose | |
| DRAGON | | | | | | | | |
| NAME | Motley | Terradiem | Bouquet | Bearded | Liberty | Cotton | Mistletoe | |
| DRAGON | | | | | | | | |
| NAME | Carnival | Arbor | Kite | Leathery | Nosferatu | Bicentennial | Gourd | |
| DRAGON | | | | | | | | |
| NAME | Coal | Tidal | Garland | Faire | Lycan | Ortreat | Spectre | |
| DRAGON | | | | | | | | |
| NAME | Trick | Feast | Harvest | Holly | Regift | Neoteric | Shield | |
| DRAGON | | | | | | | | |
| NAME | Nether | Blazing Gale | Hidden Bolt | Icy Torrent | Iron Blossom | Mountain Sun | Wyrmwood | |
| DRAGON | | | | | | | | |
| NAME | Bog | Decay | Garden | Thicket | Flurry | Snowbrush | Thundersnow | |
| DRAGON | | | | | | | | |
| NAME | Trinket | Epoch | Ambrosia | Cuddlewing | Rosegold | Ironwrought | Icebound | |
| DRAGON | | | | | | | | |
| NAME | Dracabra | Gargoyle | Oni | Spirit | Nesting | Bounteous | Seraph | |
| DRAGON | | | | | | | | |
| NAME | Teozinte | Plumpkin | Candlecrown | Krampus | Kringle | Woolen | Sleighbell | |
| DRAGON | | | | | | | | |
| NAME | Jingle | Satin | Bilby | Cocoahollow | Rosebud | Hooded | Fireflight | |
| DRAGON | | | | | | | | |
| NAME | Dartwing | Osteryx | Embossed | Hakahaka | Honuhonu | Humuhumu | Manomano | |
| DRAGON | | | | | | | | |
| NAME | Limulimu | Wrath | Porcelain | Quintessence | Armament | Outrider | Sparkles | |
| DRAGON | | | | | | | | |
| NAME | Vanguard | Darcowl | Dash | Psyche | Quantum | Riptide | Bastion | |
| DRAGON | | | | | | | | |
| NAME | Terracotta | Eldritch | Woodvine | Clairvoyant | Swiftgrace | Vipera | Grove | |
| DRAGON | | | | | | | | |
| NAME | Hanno | Oaris | Exandrew | Flowerhop | Mylio | Combustion | Gryphus | |
| DRAGON | | | | | | | | |
| NAME | Woven | Whimsical | Soriak | Gatren | Kwall | Malefice | Maw | |
| DRAGON | | | | | | | | |
| NAME | Lyuba | Neyvee | Longcicle | Ketu | Canna | Scuttle | Murano | |
| DRAGON | | | | | | | | |
| NAME | Giddle | Wolper | Peoni | Kroki | Dargon | Florea | Fushi | |
| DRAGON | | | | | | | | |
| NAME | Davinese | Undau | Fluffles | Lunk | Brizoni | Fuefuego | Ikatako | |
| DRAGON | | | | | | | | |
| NAME | Ahoy | Zilla | Zipzap | Chimmit | Chuck | Chomp | Tien | |
| DRAGON | | | | | | | | |
| NAME | Funis | Infernus | Sow | Huddle | Squish | Chaiko | Jamjam | |
| DRAGON | | | | | | | | |
| NAME | Weaver | Buttercup | Orlena | Arcrider | Quaa | Niamh | Stage | |
| DRAGON | | | | | | | | |
| NAME | Smigi | Scryer | PonkiPong | Jumpiplop | Spinky | Valeodon | Euryale | |
| DRAGON | | | | | | | | |
| NAME | Crawler | |||||||
| DRAGON | | |||||||
| Ghostly Primary Dragons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NAME | Ghostly Plant* | Ghostly Fire* | Ghostly Earth* | Ghostly Cold* | ||||||
| DRAGON | | | | | ||||||
| | The table below has the primary element located in the column and the secondary element located in the row. |
| Ghostly Hybrid Dragons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NAME | Ghostly Plant* | Ghostly Flower* | Ghostly Moss* | Ghostly Lichen* | ||||||
| | | | | | ||||||
| NAME | Ghostly Poison* | Ghostly Fire* | Ghostly Obsidian* | - | ||||||
| | | | | - | ||||||
| NAME | Ghostly Tree* | Ghostly Lava* | Ghostly Earth* | Ghostly Mountain* | ||||||
| | | | | | ||||||
| NAME | Ghostly Evergreen* | - | Ghostly Glacier* | Ghostly Cold* | ||||||
| | | - | | | ||||||
| Ghostly Limited Dragons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NAME | Ghostly Bone* | Ghostly Decay* | Ghostly Ghost* | Ghostly Nosferatu* | Ghostly Oni* | Ghostly Spectre* | ||||
| DRAGON | | | | | | | ||||
| NAME | Ghostly Spirit* | Ghostly Coal* | Ghostly Gift* | Ghostly Krampus* | Ghostly Kringle* | Ghostly Trinket* | ||||
| DRAGON | | | | | | | ||||
| Legendary Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Kairos | Gaia | Ts'aishen | - | - | - | - | - |
| | | | | - | - | - | - | - |
| Mythic Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Bahamut | Tiamat | - | - | - | - | - | - |
| | | | - | - | - | - | - | - |
Note: The only stage Bahamut, Kairos, Tiamat, Gaia and Ts'aishen have is adult.
Important: Dragon names marked with an asterisk * indicate limited dragons.
Important: The Fountain of Youth Button above switches the chart between the adult and baby stages.
Primary Elements & Hybrids Primary Elements & Hybrids - Epics, Gemstones, Galaxys, Limited & Legendary Epics, Gemstones, Galaxys, Limited & Legendary
| Primary & Common Hybrid Dragons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | |
| NAME | Plant | Flower | Moss | Lichen | Ash | Seaweed | Willow | Malachite | Luminous | Nightshade |
| | | | | | | | | | | |
| NAME | Poison | Fire | Obsidian | Frostfire | Firefly | Coral | Blazing | Brass | Heat | Dungeon |
| | | | | | | | | | | |
| NAME | Tree | Lava | Earth | Mountain | Crystal | River | Sandstorm | Iron | Glass | Cave |
| | | | | | | | | | | |
| NAME | Evergreen | Blue Fire | Glacier | Cold | Storm | Iceberg | Blizzard | Steel | Glare | Crypt |
| | | | | | | | | | | |
| NAME | Cactus | Scorch | Quake | Hail | Lightning | Current | Sonic | Copper | Gamma | Wraith |
| | | | | | | | | | | |
| NAME | Swamp | Salamander | Mud | Ice | Plasma | Water | Rain | Quicksilver | Shimmer | Ooze |
| | | | | | | | | | | |
| NAME | Pollen | Smoke | Dodo | Snow | Thunder | Fog | Air | Chrome | Hypnotic | Howl |
| | | | | | | | | | | |
| NAME | Ironwood | Forge | Scoria | Mine | Magnetic | Rust | Meteor | Metal | Radiant | Acid |
| | | | | | | | | | | |
| NAME | Meadow | Ember | Sand | Phantom | Flash | Lotus | Wind | Palladium | Light | Mirage |
| | | | | | | | | | | |
| NAME | Fungus | Watch | Root | Ruin | Spark | Abyss | Miasma | Promethium | Shadow | Dark |
| | | | | | | | | | | |
| Primary & Golden Hybrid Dragons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | |
| NAME | Plant | Pepper | Snootroot | Conifer | Ivy | Tidepool | Dandelion | Thorn | Bellflower | Etch |
| | | | | | | | | | | |
| NAME | Smoulderbrush | Fire | Burrow | Fever | Brilliant | Steam | Inferno | Molten | Infrared | Char |
| | | | | | | | | | | |
| NAME | Forest | Soot | Earth | Arctic | Bouldershock | Quicksand | Khamsin | Auroch | Arid | Fissure |
| | | | | | | | | | | |
| NAME | Frostflower | Flickerflame | Permafrost | Cold | Tempest | Aquacorn | Derecho | Bonescale | Fluorescent | Frostbite |
| | | | | | | | | | | |
| NAME | Thistle | Ignite | Fulgurite | Shockproof | Lightning | - | - | Lodestone | Shining | Darkling |
| | | | | | | - | - | | | |
| NAME | Frond | - | Geode | Aperture | Surge | Water | Bubble | Conch | Nectar | - |
| | | - | | | | | | | | - |
| NAME | Orchid | Smolder | Whirlwind | Jetstream | Cyclone | Vortex | Air | - | Iridescent | Chimneypuff |
| | | | | | | | | - | | |
| NAME | Razortail | Sulfur | Xanthium | Coldforge | Thrasher | Drifter | Verdigris | Metal | Mirror | Chitin |
| | | | | | | | | | | |
| NAME | Poshwing | Wick | Plains | Candescent | - | Lagoon | Halo | - | Light | - |
| | | | | | - | | | - | | - |
| NAME | Snapper | - | Subterranean | Void | Wisp | Trench | - | - | Silverline | Dark |
| | | - | | | | | - | - | | |
| Permanent Rare Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Bramble | Daylily | - | - | - | - | - | - |
| | | | - | - | - | - | - | - |
| Rift Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Light Rift | Dark Rift | Alpenglow | Blightwing | Fire Rift | Plant Rift | Snowsquall | Spore |
| | | | | | | | | |
| NAME | Voltaic | Cold Rift | Earth Rift | Lightning Rift | Water Rift | Air Rift | Metal Rift | Antumbra |
| | | | | | | | | |
| NAME | Ghast | Kampos | Plumewing | Viridian | Zaffer | Lacuna | Thunderbird | Frostfluff |
| | | | | | | | | |
| NAME | Nimbus | Tumblethorn | Yolkwing | Sandscale | Abraxas | Chromacorn* | Corrupticorn* | Rigel |
| | | | | | | | | |
| NAME | Pearlescent | Spectrapod* | Nox* | - | - | - | - | - |
| | | | | - | - | - | - | - |
Important: The Fountain of Youth Button above switches the chart between the adult and baby stages.
Important: Dragon names marked with an asterisk * indicate limited dragons.
| Rainbow Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Rainbow | Leap Year* | Celtic* | Double Rainbow | Prism* | Aurora* | Double Leap Year* | Party* |
| | | | | | | | | |
| NAME | Chromacorn* | Corrupticorn* | Triple Leap Year* | Spectrapod* | Enfis* | Triple Rainbow | - | - |
| | | | | | | | - | - |
| Sun Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Sun | Solstice* | Equinox* | Solar Eclipse* | Dawn* | Dusk* | Sunstruck* | Midday* |
| | | | | | | | | |
| NAME | Pharaoh* | Lightmatter* | Tranquil* | Lageto* | Kann* | - | - | - |
| | | | | | | - | - | - |
| Moon Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Moon | Blue Moon* | Lunar Eclipse* | Moonstruck* | Midnight* | Nightbloom* | Harvest Moon* | Sunscorch* |
| | | | | | | | | |
| NAME | Sailback* | Monte* | Toco* | Vibe* | Elegant* | Ruckus* | Razzle* | Dazzle* |
| | | | | | | | | |
| NAME | Stella* | Darkmatter* | Moriante* | Prestige* | Wilderness* | Lightmare* | Puffles* | Prestina* |
| | | | | | | | | |
| Treasure Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Gold | Silver | Platinum | Electrum | Bronze | Loot* | Misfortune* | Djinni* |
| | | | | | | | | |
| NAME | Opulent* | Regal* | Scarab* | Gawk* | Lazuli* | Trove* | Alure* | Yarr* |
| | | | | | | | | |
| NAME | Luck* | Corsair* | Curse* | |||||
| | | | | - | - | - | - | - |
| Olympus Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Bronze Olympus | Gold Olympus | Silver Olympus | Cyclops | Snowy Bronze | Snowy Gold | Snowy Silver | Victory* |
| | | | | | | | | |
| NAME | Hydra | Elysium* | Muse* | Fates* | Herald* | Squall* | Stygian* | Thunderbolt* |
| | | | | | | | | |
| NAME | Valor* | Trimera* | Cerberus* | Dawnbringer* | Ocular* | - | - | - |
| | | | | | | - | - | - |
| Seasonal Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Seasonal | Spring* | Summer* | Autumn* | Winter* | Sprout* | Leaf* | Berry* |
| | | | | | | | | |
| NAME | Seed* | Bogberry* | Pouke* | Magnolia* | - | - | - | - |
| | | | | | - | - | - | - |
| Apocalypse Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Apocalypse | Ouroboros | Zombie* | Ragnarok | Omen* | Snowpocalypse* | Fury* | Charlatan* |
| | | | | | | | | |
| NAME | Scourge* | Barbarous* | Macabre* | Wendigo* | Narcis* | Hyperion* | - | - |
| | | | | | | | - | - |
| Dream Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Dream | Daydream | Nightmare* | Delirium* | Portent* | Delicia* | Tebori* | Alffa* |
| | | | | | | | | |
| NAME | Iden* | Snooz* | Glasswing* | Binky* | Lumineux* | Astraline* | Fae* | |
| | | | | | | | | |
| Galaxy Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Antarian | Arcturian | Bizurian | Polarian | Sorarian | Andromedan | Procyon | Comet |
| | | | | | | | | |
| NAME | Eridanian | Celerulean | Nebula | Rayleian | Teidian | Nova | Singularity | Solarflare |
| | | | | | | | | |
| NAME | Glimmerwing | Starlight | Rigel | Solis | Lunis | Gravity | - | - |
| | | | | | | | - | - |
| Gemstone Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| MONTH | May | June | July | August | September | October | ||
| NAME | Emerald | Pearl | Ruby | Peridot | Sapphire | Opal | ||
| | | | | | | | ||
| MONTH | November | December | January | February | March | April | ||
| NAME | Topaz | Turquoise | Garnet | Amethyst | Aquamarine | Diamond | ||
| | | | | | | | ||
| MONTH | May-August | August-November | November-March | March - May | Magic Egg Hunt | - | ||
| NAME | Jade | Amber | Jet | Lapis | Ovalith | - | ||
| | | | | | | - | ||
| Crystalline Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| MONTH | July-August | August-September | September-October | October-November | November-December | December-January | ||
| NAME | Jasper | Tourmaline | Bismuth | Sanguinite | Mesolite | Pyrite | ||
| | | | | | | | ||
| MONTH | January-February | February-March | March-April | April-May | May-June | June-July | ||
| NAME | Barite | Okenite | Quartz | Wavelyte | Azurite | Labradorite | ||
| | | | | | | | ||
| Snowflake Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Snowflake 1 | Snowflake 2 | Snowflake 3 | Snowflake 4 | Snowflake 5 | Snowflake 6 | Snowflake 7 | - |
| | | | | | | | | - |
| Monolith Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Monolith 1 | Monolith 2 | Monolith 3 | Monolith 4 | Monolith 5 | Monolith 6 | Glyph* | Hedera* |
| | | | | | | | | |
| NAME | Pixie* | - | - | - | - | - | - | - |
| | | - | - | - | - | - | - | - |
| Ornamental Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Dazzling* | Lace* | Ornamental* | Flicker* | Verglace* | Ribbon* | Tinsel* | Twinkle* |
| | | | | | | | | |
| NAME | Starshine* | Nibwhip* | Burglehoo* | Libretto* | Gulletail* | Sugarplum* | Avarice* | Saccharine* |
| | | | | | | | | |
| NAME | Trepak* | Jadice* | Lokilure* | Venture* | Reminiscence* | Harmony* | Yule* | Spellmason* |
| | | | | | | | | |
| NAME | Snowball* | Yanghis* | Angler* | Yeti* | Glitz* | Zero* | Zumi* | - |
| | | | | | | | | - |
| Aura Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Delight* | Ire* | Melancholy* | Serenity* | Surprise* | Stoneheart* | Honeyglow* | Scorn* |
| | | | | | | | | |
| NAME | Smitten* | Sweetheart* | Spritely* | Amaryllis* | Begonia* | Cyclamen* | Daffadowndilly* | Petunia* |
| | | | | | | | | |
| NAME | Grace* | Entwined* | Canvas* | Masque* | Cupido* | Mesmer* | - | - |
| | | | | | | | - | - |
| Chrysalis Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Chrysalis | Duskwing | Lacewing | Marbletail | Swallowtail | Glowwing* | Starwing* | Busby |
| | | | | | | | | |
| NAME | Dittoglide | Faux | Gildamane | Morpho | Rhinotorch | Serket | Trilobite | Violetta |
| | | | | | | | | |
| NAME | Pearlescent | - | - | - | - | - | - | - |
| | | - | - | - | - | - | - | - |
| Hidden Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Cumulus* | Stoneshell* | Tansy* | Tulip* | Pond* | Plateau* | Cumberpatch* | Bloatato* |
| | | | | | | | | |
| NAME | Curlyleaf* | Vidalia* | Karroot* | Aubergine* | Minchi* | Apex* | Atramento* | Coldcoil* |
| | | | | | | | | |
| NAME | Frons* | Ignis* | Scout* | Umbra* | Redbeard* | Morphimagus* | - | - |
| | | | | | | | - | - |
| Surface Dragons | ||||||||
